GPSActionReplay
Speed Results


Charpignat - Traverse - Tandem Le 190508



Page générée par GPSActionReplay. Rendez-vous sur www.gpsactionreplay.com

Rider : ACTIVE LOG , Setttings = [ANY best per run | LINEAR speed]

Total Distance = 31,948 Km , Average speed = 10,4km/h [5,6Knots] , Total Time = 3 hours 4 minutes


5 bests' average = 35,9km/h [19,4Knots]

Best Speed n°1 = 37,3km/h [20,1Knots] (20,7 meters in 2,0 sec.)
Best Speed n°2 = 37,0km/h [20,0Knots] (20,5 meters in 2,0 sec.)
Best Speed n°3 = 35,5km/h [19,2Knots] (19,7 meters in 2,0 sec.)
Best Speed n°4 = 35,3km/h [19,0Knots] (19,6 meters in 2,0 sec.)
Best Speed n°5 = 34,7km/h [18,7Knots] (19,3 meters in 2,0 sec.)
Best Speed n°6 = 34,7km/h [18,7Knots] (19,3 meters in 2,0 sec.)
Best Speed n°7 = 34,7km/h [18,7Knots] (19,3 meters in 2,0 sec.)
Best Speed n°8 = 34,7km/h [18,7Knots] (19,3 meters in 2,0 sec.)
Best Speed n°9 = 34,7km/h [18,7Knots] (19,3 meters in 2,0 sec.)
Best Speed n°10 = 34,7km/h [18,7Knots] (19,3 meters in 2,0 sec.)

5 best 100 meter (at least) average = 33,6km/h [18,2Knots]

100 meter run n°1 = 34,7km/h [18,7Knots] (115,6 m. in 12,0 s.)
100 meter run n°2 = 33,8km/h [18,3Knots] (112,7 m. in 12,0 s.)
100 meter run n°3 = 33,4km/h [18,0Knots] (111,2 m. in 12,0 s.)
100 meter run n°4 = 33,3km/h [18,0Knots] (111,0 m. in 12,0 s.)
100 meter run n°5 = 33,0km/h [17,8Knots] (110,1 m. in 12,0 s.)

5 best 200 meter (at least) average = 32,7km/h [17,6Knots]

200 meter run n°1 = 33,8km/h [18,2Knots] (206,5 m. in 22,0 s.)
200 meter run n°2 = 33,2km/h [17,9Knots] (203,0 m. in 22,0 s.)
200 meter run n°3 = 32,9km/h [17,8Knots] (201,1 m. in 22,0 s.)
200 meter run n°4 = 31,8km/h [17,2Knots] (212,2 m. in 24,0 s.)
200 meter run n°5 = 31,6km/h [17,1Knots] (210,7 m. in 24,0 s.)

5 best 500 meter (at least) average = 30,1km/h [16,3Knots]

500 meter run n°1 = 32,5km/h [17,5Knots] (505,5 m. in 56,0 s.)
500 meter run n°2 = 30,2km/h [16,3Knots] (504,2 m. in 60,0 s.)
500 meter run n°3 = 30,0km/h [16,2Knots] (500,1 m. in 60,0 s.)
500 meter run n°4 = 29,3km/h [15,8Knots] (505,0 m. in 62,0 s.)
500 meter run n°5 = 28,5km/h [15,4Knots] (507,0 m. in 64,0 s.)

5 best 2 second (at least) average = 35,9km/h [19,4Knots]

2 second run n°1 = 37,3km/h [20,1Knots] (20,7 m. in 2,0 s.)
2 second run n°2 = 37,0km/h [20,0Knots] (20,5 m. in 2,0 s.)
2 second run n°3 = 35,5km/h [19,2Knots] (19,7 m. in 2,0 s.)
2 second run n°4 = 35,3km/h [19,0Knots] (19,6 m. in 2,0 s.)
2 second run n°5 = 34,7km/h [18,7Knots] (19,3 m. in 2,0 s.)

5 best 5 second (at least) average = 34,1km/h [18,4Knots]

5 second run n°1 = 35,5km/h [19,2Knots] (59,2 m. in 6,0 s.)
5 second run n°2 = 33,8km/h [18,3Knots] (56,3 m. in 6,0 s.)
5 second run n°3 = 33,8km/h [18,3Knots] (56,3 m. in 6,0 s.)
5 second run n°4 = 33,8km/h [18,3Knots] (56,3 m. in 6,0 s.)
5 second run n°5 = 33,8km/h [18,3Knots] (56,3 m. in 6,0 s.)

5 best 10 second (at least) average = 33,7km/h [18,2Knots]

10 second run n°1 = 35,2km/h [19,0Knots] (97,7 m. in 10,0 s.)
10 second run n°2 = 33,6km/h [18,2Knots] (93,5 m. in 10,0 s.)
10 second run n°3 = 33,6km/h [18,1Knots] (93,3 m. in 10,0 s.)
10 second run n°4 = 33,2km/h [17,9Knots] (92,2 m. in 10,0 s.)
10 second run n°5 = 33,1km/h [17,9Knots] (91,9 m. in 10,0 s.)